| Assessor Parcel Number(APN) | 177-070-020-000 | ||||||
| Assessment Number | 177-070-020-000 | ||||||
| Tax Rate Area(TRA) | 005017 | ||||||
| Current Document Number | 2024R0016557 | ||||||
| Current Document Date | 4/15/2024 | ||||||
| SitusAddr | 754 S BLACKSTONE ST Tulare | ||||||
| Property Type | SERVICE SHOPS (C/I) | ||||||
| Lot Size(Acres) | 9.04 | ||||||
| Lot Size(SqFt) | 393782.00 | ||||||
| Asmt Description | POR SW/4 SEC 12-20-24 | ||||||
| Asmt Status | ACTIVE | ||||||
| Land | $2,070,600 |
| Structural Imprv | $2,856,000 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $4,926,600 |
| Fixtures Personal Property | $28,010 |
| Personal Property | $169,770 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $5,124,380 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2024R0016557 |
| Building Square Footage | 27270.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1975 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |
| Building Seq. Number | 2 |
| Unit Seq. Number | 0 |
| Building Code | 2 |
| Current Doc Num | 2024R0016557 |
| Building Square Footage | 7931.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1975 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |