Assessor Parcel Number(APN) | 170-303-020-000 | ||||||
Assessment Number | 170-303-020-000 | ||||||
Tax Rate Area(TRA) | 005000 | ||||||
Current Document Number | 2008R34770 | ||||||
Current Document Date | 5/15/2008 | ||||||
SitusAddr | 170 E CROSS AVE Tulare | ||||||
Property Type | SHOPPING CENTER (C/I) | ||||||
Lot Size(Acres) | 0.00 | ||||||
Lot Size(SqFt) | 26250.00 | ||||||
Asmt Description | POR PAR 6 PAR MAP 3358 V34 P60 PM | ||||||
Asmt Status | ACTIVE |
Land | $150,000 |
Structural Imprv | $950,000 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $1,100,000 |
Fixtures Personal Property | $0 |
Personal Property | $0 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $0 |
Net Assessed Value | $1,100,000 |
Building Seq. Number | 1 |
Unit Seq. Number | 0 |
Building Code | 1 |
Current Doc Num | 2008R34770 |
Building Square Footage | 12887.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1987 |
Bedrooms | 0 |
Full Baths | 8 |
Half Baths | 0 |
FirePlaces | |
Pools |