Assessor Parcel Number(APN) | 149-120-012-000 | ||||||
Assessment Number | 149-120-012-000 | ||||||
Tax Rate Area(TRA) | 005000 | ||||||
Current Document Number | 2007R43119 | ||||||
Current Document Date | 5/7/2007 | ||||||
SitusAddr | 1100 E PROSPERITY Tulare | ||||||
Property Type | MINI-MARKET (MART) (C/I) | ||||||
Lot Size(Acres) | 0.00 | ||||||
Lot Size(SqFt) | 39882.00 | ||||||
Asmt Description | POR PARCEL 3 & 4 OF PARCEL MAP 4270 | ||||||
Asmt Status | ACTIVE |
Land | $840,653 |
Structural Imprv | $866,923 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $1,707,576 |
Fixtures Personal Property | $0 |
Personal Property | $0 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $0 |
Net Assessed Value | $1,707,576 |
Building Seq. Number | 1 |
Unit Seq. Number | 0 |
Building Code | 1 |
Current Doc Num | 2007R43119 |
Building Square Footage | 3112.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 2001 |
Bedrooms | 0 |
Full Baths | 2 |
Half Baths | 0 |
FirePlaces | |
Pools |