| Assessor Parcel Number(APN) | 704-020-025-000 | ||||||
| Assessment Number | 704-020-025-000 | ||||||
| Tax Rate Area(TRA) | 144003 | ||||||
| Current Document Number | 2024R0005860 | ||||||
| Current Document Date | 3/21/2024 | ||||||
| SitusAddr | - BUFFALO DR ANDERSON 96007 | ||||||
| Property Type | AGRICULTURAL ECONOMIC | ||||||
| Lot Size(Acres) | 40.28 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $66,504 |
| Structural Imprv | $10,200 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $76,704 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $76,704 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2024R0005860 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |