Assessor Parcel Number(APN) | 307-200-002-000 | ||||||
Assessment Number | 307-200-002-000 | ||||||
Tax Rate Area(TRA) | 082000 | ||||||
Current Document Number | 1981R1783215 | ||||||
Current Document Date | 1/16/1981 | ||||||
SitusAddr | |||||||
Property Type | MINERAL PRODUCING PROPERTIES | ||||||
Lot Size(Acres) | 335.79 | ||||||
Lot Size(SqFt) | 0.00 | ||||||
Asmt Description | |||||||
Asmt Status | ACTIVE |
Land | $500,000 |
Structural Imprv | $0 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $500,000 |
Fixtures Personal Property | $0 |
Personal Property | $0 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $0 |
Net Assessed Value | $500,000 |
Building Seq. Number | 0 |
Unit Seq. Number | 0 |
Building Code | 0 |
Current Doc Num | 1981R1783215 |
Building Square Footage | 0.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 0 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools | 0 |