| Assessor Parcel Number(APN) | 114-400-049-000 | ||||||
| Assessment Number | 114-400-049-000 | ||||||
| Tax Rate Area(TRA) | 001095 | ||||||
| Current Document Number | 2024R0013170 | ||||||
| Current Document Date | 6/26/2024 | ||||||
| SitusAddr | 4502 HONEYCOMB WAY REDDING 96003 | ||||||
| Property Type | HOMESITE IMPS | ||||||
| Lot Size(Acres) | 0.19 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $24,174 |
| Structural Imprv | $5,100 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $29,274 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $29,274 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2024R0013170 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |