| Assessor Parcel Number(APN) | 110-020-043-000 | ||||||
| Assessment Number | 110-020-043-000 | ||||||
| Tax Rate Area(TRA) | 001002 | ||||||
| Current Document Number | 2023R0011269 | ||||||
| Current Document Date | 5/31/2023 | ||||||
| SitusAddr | 3201 SHASTA VIEW DR REDDING 96002 | ||||||
| Property Type | HOMESITE IMPS | ||||||
| Lot Size(Acres) | 1.36 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $114,444 |
| Structural Imprv | $10,404 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $124,848 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $124,848 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2023R0011269 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |