| Assessor Parcel Number(APN) | 109-310-018-000 | ||||||
| Assessment Number | 109-310-018-000 | ||||||
| Tax Rate Area(TRA) | 074035 | ||||||
| Current Document Number | 2024R0027958 | ||||||
| Current Document Date | 12/10/2024 | ||||||
| SitusAddr | |||||||
| Property Type | VACANT INDUSTRIAL LAND >1 - 5 ACRES | ||||||
| Lot Size(Acres) | 1.96 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $62,708 |
| Structural Imprv | $0 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $62,708 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $62,708 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2024R0027958 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |