| Assessor Parcel Number(APN) | 107-280-058-000 | ||||||
| Assessment Number | 107-280-058-000 | ||||||
| Tax Rate Area(TRA) | 001108 | ||||||
| Current Document Number | 2025R0006392 | ||||||
| Current Document Date | 3/31/2025 | ||||||
| SitusAddr | 900 DANA DR REDDING 96003 | ||||||
| Property Type | RETAIL - MALLS | ||||||
| Lot Size(Acres) | 20.61 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $4,000,000 |
| Structural Imprv | $6,000,000 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $10,000,000 |
| Fixtures Personal Property | $86,700 |
| Personal Property | $572,300 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $10,659,000 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2025R0006392 |
| Building Square Footage | 165902.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1975 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |