| Assessor Parcel Number(APN) | 102-270-049-000 | ||||||
| Assessment Number | 102-270-049-000 | ||||||
| Tax Rate Area(TRA) | 001000 | ||||||
| Current Document Number | 2024R0022711 | ||||||
| Current Document Date | 10/22/2024 | ||||||
| SitusAddr | 1126 GOLD ST REDDING 96001 | ||||||
| Property Type | FAMILY UNITS 5-12 | ||||||
| Lot Size(Acres) | 0.50 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $118,987 |
| Structural Imprv | $356,964 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $475,951 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $475,951 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2024R0022711 |
| Building Square Footage | 4980.00 |
| Number of units | 8 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1960 |
| Bedrooms | 1 |
| Full Baths | 1 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |