| Assessor Parcel Number(APN) | 101-790-018-000 | ||||||
| Assessment Number | 101-790-018-000 | ||||||
| Tax Rate Area(TRA) | 001012 | ||||||
| Current Document Number | 2019R0023981 | ||||||
| Current Document Date | 8/20/2019 | ||||||
| SitusAddr | 1439 MARKET ST REDDING 96001 | ||||||
| Property Type | RETAIL - DOWNTOWN | ||||||
| Lot Size(Acres) | 0.11 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $66,731 |
| Structural Imprv | $323,453 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $390,184 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $390,184 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2019R0023981 |
| Building Square Footage | 9470.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1973 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |