| Assessor Parcel Number(APN) | 101-780-040-000 | ||||||
| Assessment Number | 101-780-040-000 | ||||||
| Tax Rate Area(TRA) | 001249 | ||||||
| Current Document Number | 2005R0058814 | ||||||
| Current Document Date | 10/4/2005 | ||||||
| SitusAddr | 1647 COURT ST REDDING 96001 | ||||||
| Property Type | OFFICE - DOWNTOWN | ||||||
| Lot Size(Acres) | 0.41 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $362,075 |
| Structural Imprv | $404,329 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $766,404 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $766,404 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2005R0058814 |
| Building Square Footage | 6394.00 |
| Number of units | 0 |
| Building Type | Office |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1974 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |