| Assessor Parcel Number(APN) | 098-370-014-000 | ||||||
| Assessment Number | 098-370-014-000 | ||||||
| Tax Rate Area(TRA) | 106002 | ||||||
| Current Document Number | 2011R0012792 | ||||||
| Current Document Date | 4/29/2011 | ||||||
| SitusAddr | |||||||
| Property Type | RURAL VACANT LAND >10 - 50 ACRES | ||||||
| Lot Size(Acres) | 19.80 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $87,753 |
| Structural Imprv | $0 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $87,753 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $87,753 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2011R0012792 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |