| Assessor Parcel Number(APN) | 096-070-007-000 | ||||||
| Assessment Number | 096-070-007-000 | ||||||
| Tax Rate Area(TRA) | 057014 | ||||||
| Current Document Number | 1900R0208113 | ||||||
| Current Document Date | 8/10/1999 | ||||||
| SitusAddr | |||||||
| Property Type | STATE OF CALIFORNIA | ||||||
| Lot Size(Acres) | 39.13 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $0 |
| Structural Imprv | $0 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $0 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $0 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 1900R0208113 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |