Assessor Parcel Number(APN) | 094-650-020-000 | ||||||
Assessment Number | 094-650-020-000 | ||||||
Tax Rate Area(TRA) | 057001 | ||||||
Current Document Number | 2015R0024123 | ||||||
Current Document Date | 8/17/2015 | ||||||
SitusAddr | |||||||
Property Type | AGRICULTURAL SUB-ECONOMIC OVER 50 ACRES | ||||||
Lot Size(Acres) | 434.87 | ||||||
Lot Size(SqFt) | 0.00 | ||||||
Asmt Description | |||||||
Asmt Status | ACTIVE |
Land | $357,752 |
Structural Imprv | $42,750 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $400,502 |
Fixtures Personal Property | $0 |
Personal Property | $0 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $0 |
Net Assessed Value | $400,502 |
Building Seq. Number | 0 |
Unit Seq. Number | 0 |
Building Code | 0 |
Current Doc Num | 2015R0024123 |
Building Square Footage | 0.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 0 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools |