| Assessor Parcel Number(APN) | 094-580-034-000 | ||||||
| Assessment Number | 094-580-034-000 | ||||||
| Tax Rate Area(TRA) | 057000 | ||||||
| Current Document Number | 2021R0043926 | ||||||
| Current Document Date | 10/27/2021 | ||||||
| SitusAddr | |||||||
| Property Type | RURAL VACANT UNBUILDABLE SITE | ||||||
| Lot Size(Acres) | 0.50 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $0 |
| Structural Imprv | $0 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $0 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $0 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2021R0043926 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |