| Assessor Parcel Number(APN) | 094-520-007-000 | ||||||
| Assessment Number | 094-520-007-000 | ||||||
| Tax Rate Area(TRA) | 057000 | ||||||
| Current Document Number | 2020R0005709 | ||||||
| Current Document Date | 2/21/2020 | ||||||
| SitusAddr | |||||||
| Property Type | RURAL IMPROVED >2 - 10 ACRES | ||||||
| Lot Size(Acres) | 4.01 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $10,332 |
| Structural Imprv | $3,672 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $14,004 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $14,004 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2020R0005709 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |