Assessor Parcel Number(APN) | 086-080-033-000 | ||||||
Assessment Number | 086-080-033-000 | ||||||
Tax Rate Area(TRA) | 144005 | ||||||
Current Document Number | 2004R0042648 | ||||||
Current Document Date | 7/23/2004 | ||||||
SitusAddr | 4145 RHONDA RD COTTONWOOD 96022 | ||||||
Property Type | CLUBS, LODGE HALLS, FRATERNAL, CHURCHES | ||||||
Lot Size(Acres) | 8.33 | ||||||
Lot Size(SqFt) | 0.00 | ||||||
Asmt Description | |||||||
Asmt Status | ACTIVE |
Land | $16,205 |
Structural Imprv | $323,395 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $339,600 |
Fixtures Personal Property | $0 |
Personal Property | $0 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $280,903 |
Net Assessed Value | $58,697 |
Building Seq. Number | 1 |
Unit Seq. Number | 0 |
Building Code | 1 |
Current Doc Num | 2004R0042648 |
Building Square Footage | 1620.00 |
Number of units | 1 |
Building Type | MH-Perm Found |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1989 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 0 |
FirePlaces | |
Pools |
Building Seq. Number | 2 |
Unit Seq. Number | 0 |
Building Code | 2 |
Current Doc Num | 2004R0042648 |
Building Square Footage | 1992.00 |
Number of units | 0 |
Building Type | Church |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1984 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools |
Building Seq. Number | 3 |
Unit Seq. Number | 0 |
Building Code | 3 |
Current Doc Num | 2004R0042648 |
Building Square Footage | 768.00 |
Number of units | 0 |
Building Type | Office |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 2020 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools |