| Assessor Parcel Number(APN) | 065-540-009-000 | ||||||
| Assessment Number | 065-540-009-000 | ||||||
| Tax Rate Area(TRA) | 082008 | ||||||
| Current Document Number | 2011R0028471 | ||||||
| Current Document Date | 9/23/2011 | ||||||
| SitusAddr | |||||||
| Property Type | RURAL IMPROVED >50 - 160 ACRES | ||||||
| Lot Size(Acres) | 113.91 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $121,812 |
| Structural Imprv | $40,481 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $162,293 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $162,293 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2011R0028471 |
| Building Square Footage | 1322.00 |
| Number of units | 1 |
| Building Type | Residence |
| Garage Size | 528.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1938 |
| Bedrooms | 3 |
| Full Baths | 1 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |