| Assessor Parcel Number(APN) | 060-530-043-000 | ||||||
| Assessment Number | 060-530-043-000 | ||||||
| Tax Rate Area(TRA) | 103005 | ||||||
| Current Document Number | 2023R0005407 | ||||||
| Current Document Date | 3/17/2023 | ||||||
| SitusAddr | - CRESTMONT DR MILLVILLE | ||||||
| Property Type | RURAL IMPROVED >2 - 10 ACRES | ||||||
| Lot Size(Acres) | 4.74 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $93,636 |
| Structural Imprv | $5,202 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $98,838 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $98,838 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2023R0005407 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |