| Assessor Parcel Number(APN) | 060-010-016-000 | ||||||
| Assessment Number | 060-010-016-000 | ||||||
| Tax Rate Area(TRA) | 103005 | ||||||
| Current Document Number | 2010R0002830 | ||||||
| Current Document Date | 1/29/2010 | ||||||
| SitusAddr | |||||||
| Property Type | RURAL VACANT LAND >50 - 160 ACRES | ||||||
| Lot Size(Acres) | 151.78 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $167,797 |
| Structural Imprv | $0 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $167,797 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $167,797 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2010R0002830 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |