| Assessor Parcel Number(APN) | 050-520-006-000 | ||||||
| Assessment Number | 050-520-006-000 | ||||||
| Tax Rate Area(TRA) | 052039 | ||||||
| Current Document Number | 2017R0005793 | ||||||
| Current Document Date | 2/27/2017 | ||||||
| SitusAddr | 20011 RIVERSIDE AVE ANDERSON 96007 | ||||||
| Property Type | VACANT IN SUBDIVISION | ||||||
| Lot Size(Acres) | 0.42 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $33,979 |
| Structural Imprv | $0 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $33,979 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $33,979 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2017R0005793 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |