Assessor Parcel Number(APN) | 049-390-036-000 | ||||||
Assessment Number | 049-390-036-000 | ||||||
Tax Rate Area(TRA) | 123024 | ||||||
Current Document Number | 1996R3454016 | ||||||
Current Document Date | 8/6/1996 | ||||||
SitusAddr | |||||||
Property Type | PAVED PARKING LOTS-NON-RESIDENTIAL | ||||||
Lot Size(Acres) | 7.69 | ||||||
Lot Size(SqFt) | 0.00 | ||||||
Asmt Description | |||||||
Asmt Status | ACTIVE |
Land | $399,170 |
Structural Imprv | $252,494 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $651,664 |
Fixtures Personal Property | $0 |
Personal Property | $0 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $0 |
Net Assessed Value | $651,664 |
Building Seq. Number | 0 |
Unit Seq. Number | 0 |
Building Code | 0 |
Current Doc Num | 1996R3454016 |
Building Square Footage | 0.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 0 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools | 0 |