Assessor Parcel Number(APN) | 049-080-011-000 | ||||||
Assessment Number | 049-080-011-000 | ||||||
Tax Rate Area(TRA) | 001000 | ||||||
Current Document Number | 2025R0000380 | ||||||
Current Document Date | 1/8/2025 | ||||||
SitusAddr | |||||||
Property Type | VACANT IN SUBDIVISION | ||||||
Lot Size(Acres) | 0.53 | ||||||
Lot Size(SqFt) | 0.00 | ||||||
Asmt Description | |||||||
Asmt Status | ACTIVE |
Land | $9,548 |
Structural Imprv | $0 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $9,548 |
Fixtures Personal Property | $0 |
Personal Property | $0 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $0 |
Net Assessed Value | $9,548 |
Building Seq. Number | 0 |
Unit Seq. Number | 0 |
Building Code | 0 |
Current Doc Num | 2025R0000380 |
Building Square Footage | 0.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 0 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools | 0 |