Assessor Parcel Number(APN) | 043-060-014-000 | ||||||
Assessment Number | 043-060-014-000 | ||||||
Tax Rate Area(TRA) | 086000 | ||||||
Current Document Number | 2022R0017612 | ||||||
Current Document Date | 6/3/2022 | ||||||
SitusAddr | - FIDDLERS RD IGO 96047 | ||||||
Property Type | RURAL VACANT LAND >10 - 50 ACRES | ||||||
Lot Size(Acres) | 40.10 | ||||||
Lot Size(SqFt) | 0.00 | ||||||
Asmt Description | |||||||
Asmt Status | ACTIVE |
Land | $63,672 |
Structural Imprv | $0 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $63,672 |
Fixtures Personal Property | $0 |
Personal Property | $0 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $0 |
Net Assessed Value | $63,672 |
Building Seq. Number | 0 |
Unit Seq. Number | 0 |
Building Code | 0 |
Current Doc Num | 2022R0017612 |
Building Square Footage | 0.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 0 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools | 0 |