| Assessor Parcel Number(APN) | 043-010-033-000 | ||||||
| Assessment Number | 043-010-033-000 | ||||||
| Tax Rate Area(TRA) | 086000 | ||||||
| Current Document Number | 2024R0003359 | ||||||
| Current Document Date | 2/15/2024 | ||||||
| SitusAddr | |||||||
| Property Type | RURAL IMPROVED RESIDENTIAL IN SUBDIVISION | ||||||
| Lot Size(Acres) | 40.00 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $75,152 |
| Structural Imprv | $13,656 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $88,808 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $88,808 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2024R0003359 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |