| Assessor Parcel Number(APN) | 042-170-010-000 | ||||||
| Assessment Number | 042-170-010-000 | ||||||
| Tax Rate Area(TRA) | 086000 | ||||||
| Current Document Number | 2025R0020728 | ||||||
| Current Document Date | 9/19/2025 | ||||||
| SitusAddr | - CHOCTAW RD IGO 96047 | ||||||
| Property Type | MISC RURAL NON-RES IMPS (BARNS/FENCING ETC) | ||||||
| Lot Size(Acres) | 40.29 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $61,200 |
| Structural Imprv | $25,500 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $86,700 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $86,700 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2025R0020728 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |