| Assessor Parcel Number(APN) | 042-130-033-000 | ||||||
| Assessment Number | 042-130-033-000 | ||||||
| Tax Rate Area(TRA) | 086000 | ||||||
| Current Document Number | 2020R0017627 | ||||||
| Current Document Date | 6/10/2020 | ||||||
| SitusAddr | - JEFFREY RD IGO 96047 | ||||||
| Property Type | RURAL IMPROVED >10 - 50 ACRES | ||||||
| Lot Size(Acres) | 40.10 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $57,413 |
| Structural Imprv | $8,199 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $65,612 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $65,612 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2020R0017627 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |