| Assessor Parcel Number(APN) | 041-280-020-000 | ||||||
| Assessment Number | 041-280-020-000 | ||||||
| Tax Rate Area(TRA) | 086015 | ||||||
| Current Document Number | 2022R0016778 | ||||||
| Current Document Date | 5/26/2022 | ||||||
| SitusAddr | |||||||
| Property Type | TIMBER PROPERTIES WITH TPZ CONTRACT | ||||||
| Lot Size(Acres) | 120.00 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $7,680 |
| Structural Imprv | $0 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $7,680 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $7,680 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2022R0016778 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |