Assessor Parcel Number(APN) | 035-020-029-000 | ||||||
Assessment Number | 035-020-029-000 | ||||||
Tax Rate Area(TRA) | 077009 | ||||||
Current Document Number | 2021R0045480 | ||||||
Current Document Date | 11/8/2021 | ||||||
SitusAddr | 15565 BLACK ANGUS LN HAT CREEK 96040 | ||||||
Property Type | TRAILER/TENT CAMPGROUNDS | ||||||
Lot Size(Acres) | 16.66 | ||||||
Lot Size(SqFt) | 0.00 | ||||||
Asmt Description | |||||||
Asmt Status | ACTIVE |
Land | $416,160 |
Structural Imprv | $727,239 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $1,143,399 |
Fixtures Personal Property | $0 |
Personal Property | $0 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $0 |
Net Assessed Value | $1,143,399 |
Building Seq. Number | 1 |
Unit Seq. Number | 0 |
Building Code | 1 |
Current Doc Num | 2021R0045480 |
Building Square Footage | 4078.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1994 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools | 0 |
Building Seq. Number | 2 |
Unit Seq. Number | 0 |
Building Code | 2 |
Current Doc Num | 2021R0045480 |
Building Square Footage | 1840.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1994 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools | 0 |