| Assessor Parcel Number(APN) | 030-050-027-000 | ||||||
| Assessment Number | 030-050-027-000 | ||||||
| Tax Rate Area(TRA) | 077055 | ||||||
| Current Document Number | 1988R2435412 | ||||||
| Current Document Date | 10/13/1988 | ||||||
| SitusAddr | |||||||
| Property Type | HYDROELECTRIC, GEOTHERMAL, CO-GEN, SOLAR ARRAY | ||||||
| Lot Size(Acres) | 18.92 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $53,245 |
| Structural Imprv | $0 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $53,245 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $53,245 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 1988R2435412 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |