| Assessor Parcel Number(APN) | 029-460-050-000 | ||||||
| Assessment Number | 029-460-050-000 | ||||||
| Tax Rate Area(TRA) | 106002 | ||||||
| Current Document Number | 2024R0005834 | ||||||
| Current Document Date | 3/21/2024 | ||||||
| SitusAddr | |||||||
| Property Type | RURAL VACANT LAND >2 -10 ACRES | ||||||
| Lot Size(Acres) | 7.83 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | INACTIVE | ||||||
| Land | |
| Structural Imprv | |
| Fixtures Real Property | |
| Growing Imprv. | |
| Total land & Improvemnets | |
| Fixtures Personal Property | |
| Personal Property | |
| Manufactured Homes | |
| Homeowners Exemption(HOX) | |
| Other Exemptions | |
| Net Assessed Value |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2024R0005834 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |