Assessor Parcel Number(APN) | 028-410-014-000 | ||||||
Assessment Number | 028-410-014-000 | ||||||
Tax Rate Area(TRA) | 077056 | ||||||
Current Document Number | 2010R0012337 | ||||||
Current Document Date | 4/27/2010 | ||||||
SitusAddr | |||||||
Property Type | MISCELLANEOUS OVER $50,000 | ||||||
Lot Size(Acres) | 6.09 | ||||||
Lot Size(SqFt) | 0.00 | ||||||
Asmt Description | |||||||
Asmt Status | ACTIVE |
Land | $354,337 |
Structural Imprv | $73,880 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $428,217 |
Fixtures Personal Property | $0 |
Personal Property | $0 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $0 |
Net Assessed Value | $428,217 |
Building Seq. Number | 0 |
Unit Seq. Number | 0 |
Building Code | 0 |
Current Doc Num | 2010R0012337 |
Building Square Footage | 0.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 0 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools | 0 |