| Assessor Parcel Number(APN) | 027-160-027-000 | ||||||
| Assessment Number | 027-160-027-000 | ||||||
| Tax Rate Area(TRA) | 106000 | ||||||
| Current Document Number | 2018R0001465 | ||||||
| Current Document Date | 1/22/2018 | ||||||
| SitusAddr | |||||||
| Property Type | TIMBER PROPERTIES WITH TPZ CONTRACT | ||||||
| Lot Size(Acres) | 640.00 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $55,040 |
| Structural Imprv | $0 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $55,040 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $55,040 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2018R0001465 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |