| Assessor Parcel Number(APN) | 023-010-037-000 | ||||||
| Assessment Number | 023-010-037-000 | ||||||
| Tax Rate Area(TRA) | 077011 | ||||||
| Current Document Number | 2021R0043925 | ||||||
| Current Document Date | 10/27/2021 | ||||||
| SitusAddr | |||||||
| Property Type | TIMBER PROPERTIES WITH TPZ CONTRACT | ||||||
| Lot Size(Acres) | 682.00 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $42,928 |
| Structural Imprv | $0 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $42,928 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $42,928 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2021R0043925 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |