| Assessor Parcel Number(APN) | 021-260-005-000 | ||||||
| Assessment Number | 021-260-005-000 | ||||||
| Tax Rate Area(TRA) | 087001 | ||||||
| Current Document Number | 1951R0345195 | ||||||
| Current Document Date | 2/7/1951 | ||||||
| SitusAddr | |||||||
| Property Type | MISCELLANEOUS UNDER $50,000 | ||||||
| Lot Size(Acres) | 5.90 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $7,984 |
| Structural Imprv | $10,685 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $18,669 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $18,669 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 1951R0345195 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |