| Assessor Parcel Number(APN) | 016-600-008-000 | ||||||
| Assessment Number | 016-600-008-000 | ||||||
| Tax Rate Area(TRA) | 077004 | ||||||
| Current Document Number | 2014R0013498 | ||||||
| Current Document Date | 5/23/2014 | ||||||
| SitusAddr | |||||||
| Property Type | RURAL VACANT LOTS UP TO 2 ACRES | ||||||
| Lot Size(Acres) | 2.14 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $12,253 |
| Structural Imprv | $5,576 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $17,829 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $17,829 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2014R0013498 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |