| Assessor Parcel Number(APN) | 011-340-004-000 | ||||||
| Assessment Number | 011-340-004-000 | ||||||
| Tax Rate Area(TRA) | 134017 | ||||||
| Current Document Number | 2025R0008222 | ||||||
| Current Document Date | 4/24/2025 | ||||||
| SitusAddr | 10670 HIGH ST SHASTA 96087 | ||||||
| Property Type | VACANT IN SUBDIVISION | ||||||
| Lot Size(Acres) | 0.00 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $10,200 |
| Structural Imprv | $0 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $10,200 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $10,200 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2025R0008222 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |