| Assessor Parcel Number(APN) | 261-050-160-000 | ||||||
| Assessment Number | 261-050-160-000 | ||||||
| Tax Rate Area(TRA) | 005002 | ||||||
| Current Document Number | 2023R002340 | ||||||
| Current Document Date | 1/11/2023 | ||||||
| SitusAddr | 640 W MILGEO AV RIPON 95366 | ||||||
| Property Type | MINI STORAGE WAREHOUSING | ||||||
| Lot Size(Acres) | 2.06 | ||||||
| Lot Size(SqFt) | 89734.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $1,352,520 |
| Structural Imprv | $6,838,097 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $8,190,617 |
| Fixtures Personal Property | $0 |
| Personal Property | $17,100 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $8,207,717 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2023R002340 |
| Building Square Footage | 9135.00 |
| Number of units | 64 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1981 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |
| Building Seq. Number | 2 |
| Unit Seq. Number | 0 |
| Building Code | 2 |
| Current Doc Num | 2023R002340 |
| Building Square Footage | 7894.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1981 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |
| Building Seq. Number | 3 |
| Unit Seq. Number | 0 |
| Building Code | 3 |
| Current Doc Num | 2023R002340 |
| Building Square Footage | 4297.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1981 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |
| Building Seq. Number | 4 |
| Unit Seq. Number | 0 |
| Building Code | 4 |
| Current Doc Num | 2023R002340 |
| Building Square Footage | 1600.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1981 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |
| Building Seq. Number | 5 |
| Unit Seq. Number | 0 |
| Building Code | 5 |
| Current Doc Num | 2023R002340 |
| Building Square Footage | 1856.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1982 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |
| Building Seq. Number | 7 |
| Unit Seq. Number | 0 |
| Building Code | 7 |
| Current Doc Num | 2023R002340 |
| Building Square Footage | 7500.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 2001 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |
| Building Seq. Number | 8 |
| Unit Seq. Number | 0 |
| Building Code | 8 |
| Current Doc Num | 2023R002340 |
| Building Square Footage | 8550.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 2001 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |
| Building Seq. Number | 9 |
| Unit Seq. Number | 0 |
| Building Code | 9 |
| Current Doc Num | 2023R002340 |
| Building Square Footage | 2400.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 2001 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |