| Assessor Parcel Number(APN) | 259-660-130-000 | ||||||
| Assessment Number | 259-660-130-000 | ||||||
| Tax Rate Area(TRA) | 005033 | ||||||
| Current Document Number | 2024R071080 | ||||||
| Current Document Date | 8/23/2024 | ||||||
| SitusAddr | 1135 HUGHES LN RIPON | ||||||
| Property Type | MINI STORAGE WAREHOUSING | ||||||
| Lot Size(Acres) | 2.64 | ||||||
| Lot Size(SqFt) | 114998.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $1,009,826 |
| Structural Imprv | $3,602,711 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $4,612,537 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $4,612,537 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2024R071080 |
| Building Square Footage | 14250.00 |
| Number of units | 338 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 2000 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |
| Building Seq. Number | 2 |
| Unit Seq. Number | 0 |
| Building Code | 2 |
| Current Doc Num | 2024R071080 |
| Building Square Footage | 13740.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 2000 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |
| Building Seq. Number | 3 |
| Unit Seq. Number | 0 |
| Building Code | 3 |
| Current Doc Num | 2024R071080 |
| Building Square Footage | 14250.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 2000 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |
| Building Seq. Number | 4 |
| Unit Seq. Number | 0 |
| Building Code | 4 |
| Current Doc Num | 2024R071080 |
| Building Square Footage | 14250.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 2000 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |