Assessor Parcel Number(APN) | 218-090-020-000 | ||||||
Assessment Number | 218-090-020-000 | ||||||
Tax Rate Area(TRA) | 002087 | ||||||
Current Document Number | 2015R118203 | ||||||
Current Document Date | 9/30/2015 | ||||||
SitusAddr | 1654 N MAIN ST MANTECA | ||||||
Property Type | MINI STORAGE WAREHOUSING | ||||||
Lot Size(Acres) | 1.54 | ||||||
Lot Size(SqFt) | 67082.00 | ||||||
Asmt Description | |||||||
Asmt Status | ACTIVE |
Land | $671,616 |
Structural Imprv | $1,036,882 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $1,708,498 |
Fixtures Personal Property | $47,630 |
Personal Property | $84,090 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $0 |
Net Assessed Value | $1,840,218 |
Building Seq. Number | 1 |
Unit Seq. Number | 0 |
Building Code | 1 |
Current Doc Num | 2015R118203 |
Building Square Footage | 47840.00 |
Number of units | 223 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1983 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools |