| Assessor Parcel Number(APN) | 209-100-250-000 | ||||||
| Assessment Number | 209-100-250-000 | ||||||
| Tax Rate Area(TRA) | 092003 | ||||||
| Current Document Number | 1998R102538 | ||||||
| Current Document Date | 8/31/1998 | ||||||
| SitusAddr | |||||||
| Property Type | SBE VALUED | ||||||
| Lot Size(Acres) | 70.24 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | |
| Structural Imprv | |
| Fixtures Real Property | |
| Growing Imprv. | |
| Total land & Improvemnets | |
| Fixtures Personal Property | |
| Personal Property | |
| Manufactured Homes | |
| Homeowners Exemption(HOX) | |
| Other Exemptions | |
| Net Assessed Value |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 1998R102538 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |