Assessor Parcel Number(APN) | 208-310-130-000 | ||||||
Assessment Number | 208-310-130-000 | ||||||
Tax Rate Area(TRA) | 002008 | ||||||
Current Document Number | 2021R065124 | ||||||
Current Document Date | 4/13/2021 | ||||||
SitusAddr | 1735 E YOSEMITE AV MANTECA | ||||||
Property Type | MINI STORAGE WAREHOUSING | ||||||
Lot Size(Acres) | 2.86 | ||||||
Lot Size(SqFt) | 0.00 | ||||||
Asmt Description | |||||||
Asmt Status | ACTIVE |
Land | $3,371,775 |
Structural Imprv | $7,506,666 |
Fixtures Real Property | $0 |
Growing Imprv. | $0 |
Total land & Improvemnets | $10,878,441 |
Fixtures Personal Property | $0 |
Personal Property | $0 |
Manufactured Homes | $0 |
Homeowners Exemption(HOX) | $0 |
Other Exemptions | $0 |
Net Assessed Value | $10,878,441 |
Building Seq. Number | 1 |
Unit Seq. Number | 0 |
Building Code | 1 |
Current Doc Num | 2021R065124 |
Building Square Footage | 10440.00 |
Number of units | 46 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1985 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools |
Building Seq. Number | 2 |
Unit Seq. Number | 0 |
Building Code | 2 |
Current Doc Num | 2021R065124 |
Building Square Footage | 10440.00 |
Number of units | 100 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1985 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools |
Building Seq. Number | 3 |
Unit Seq. Number | 0 |
Building Code | 3 |
Current Doc Num | 2021R065124 |
Building Square Footage | 8640.00 |
Number of units | 76 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1985 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools |
Building Seq. Number | 4 |
Unit Seq. Number | 0 |
Building Code | 4 |
Current Doc Num | 2021R065124 |
Building Square Footage | 8640.00 |
Number of units | 57 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1985 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools |
Building Seq. Number | 5 |
Unit Seq. Number | 0 |
Building Code | 5 |
Current Doc Num | 2021R065124 |
Building Square Footage | 7500.00 |
Number of units | 68 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1985 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools |
Building Seq. Number | 6 |
Unit Seq. Number | 0 |
Building Code | 6 |
Current Doc Num | 2021R065124 |
Building Square Footage | 7500.00 |
Number of units | 68 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1985 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools |
Building Seq. Number | 7 |
Unit Seq. Number | 0 |
Building Code | 7 |
Current Doc Num | 2021R065124 |
Building Square Footage | 7500.00 |
Number of units | 1 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1985 |
Bedrooms | 2 |
Full Baths | 1 |
Half Baths | 0 |
FirePlaces | |
Pools |
Building Seq. Number | 8 |
Unit Seq. Number | 0 |
Building Code | 8 |
Current Doc Num | 2021R065124 |
Building Square Footage | 1170.00 |
Number of units | 0 |
Building Type | |
Garage Size | 0.00 |
UnFinished Square Footage | 0.00 |
Year Built | 1985 |
Bedrooms | 0 |
Full Baths | 0 |
Half Baths | 0 |
FirePlaces | |
Pools |