Property Information
                                
                                    | Assessor Parcel Number(APN) | 335-300-056-000 | 
                                
                                    | Assessment Number | 335-300-056-000 | 
                                
                                    | Tax Rate Area(TRA) | 003020 | 
                                
                                    | Current Document Number | 2023R0005620 | 
                                
                                    | Current Document  Date | 2/7/2023 | 
                                
                                        | SitusAddr | 306  FELTON CT  LINCOLN 95648 | 
                                
                                    | Property Type | SINGLE FAM RES, HALF PLEX | 
                                
                                    | Lot Size(Acres) | 0.00 | 
                                
                                    | Lot Size(SqFt) | 6362.00 | 
                                
                                    | Asmt Description | LOT 200 TWELVE BRIDGES VILLAGE 10 PH 3 MOR FF-72 | 
                                
                                    | Asmt Status | ACTIVE | 
                                
                                
                                
                                    Roll Values
                                    
                                        | Land | $234,090 | 
                                    
                                        | Structural Imprv | $531,003 | 
                                    
                                        | Fixtures Real Property | $0 | 
                                    
                                        | Growing Imprv. | $0 | 
                                    
                                        | Total land & Improvemnets | $765,093 | 
                                    
                                        | Fixtures Personal Property | $0 | 
                                    
                                        | Personal Property | $0 | 
                                    
                                        | Manufactured Homes | $0 | 
                                    
                                        | Homeowners Exemption(HOX) | $7,000 | 
                                    
                                        | Other Exemptions | $0 | 
                                    
                                        | Net Assessed Value | $758,093 |