| Assessor Parcel Number(APN) | 328-300-024-000 | ||||||
| Assessment Number | 328-300-024-000 | ||||||
| Tax Rate Area(TRA) | 003020 | ||||||
| Current Document Number | 2006R0005060 | ||||||
| Current Document Date | 1/19/2006 | ||||||
| SitusAddr | |||||||
| Property Type | COMMON AREA | ||||||
| Lot Size(Acres) | 0.00 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | G109,110 COMN AREA SIERRA VIEW PH 6 CNDO 6-0005060 | ||||||
| Asmt Status | ACTIVE | ||||||
| Land | |
| Structural Imprv | |
| Fixtures Real Property | |
| Growing Imprv. | |
| Total land & Improvemnets | |
| Fixtures Personal Property | |
| Personal Property | |
| Manufactured Homes | |
| Homeowners Exemption(HOX) | |
| Other Exemptions | |
| Net Assessed Value |