| Assessor Parcel Number(APN) | 025-490-025-000 | ||||||
| Assessment Number | 025-490-025-000 | ||||||
| Tax Rate Area(TRA) | 072001 | ||||||
| Current Document Number | 2019R0017540 | ||||||
| Current Document Date | 9/11/2019 | ||||||
| SitusAddr | 16758 GIANTS CSWY Grass Valley 95949 | ||||||
| Property Type | SFR | ||||||
| Lot Size(Acres) | 5.00 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | PCL B PM 10/97 | ||||||
| Asmt Status | ACTIVE | ||||||
| Land | $32,173 |
| Structural Imprv | $186,985 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $219,158 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $175,298 |
| Net Assessed Value | $43,860 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2019R0017540 |
| Building Square Footage | 2560.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1992 |
| Bedrooms | 2 |
| Full Baths | 2 |
| Half Baths | 1 |
| FirePlaces | |
| Pools |