| Assessor Parcel Number(APN) | 032-160-088-000 | ||||||
| Assessment Number | 032-160-088-000 | ||||||
| Tax Rate Area(TRA) | 072001 | ||||||
| Current Document Number | 2021R0018502 | ||||||
| Current Document Date | 5/28/2021 | ||||||
| SitusAddr | |||||||
| Property Type | VACANT LAND RURAL | ||||||
| Lot Size(Acres) | 66.98 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $362,614 |
| Structural Imprv | $0 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $362,614 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $362,614 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2021R0018502 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |