| Assessor Parcel Number(APN) | 024-410-014-000 | ||||||
| Assessment Number | 024-410-014-000 | ||||||
| Tax Rate Area(TRA) | 065000 | ||||||
| Current Document Number | 2016R0014037 | ||||||
| Current Document Date | 6/9/2016 | ||||||
| SitusAddr | 200 ANGWIN AVE ANGWIN | ||||||
| Property Type | COMMERCIAL IMPROVED | ||||||
| Lot Size(Acres) | 76.14 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | SFAP WITH 024-080-038 & 048 | ||||||
| Asmt Status | ACTIVE | ||||||
| Land | $1,807,256 |
| Structural Imprv | $31,579,221 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $33,386,477 |
| Fixtures Personal Property | $0 |
| Personal Property | $4,191,910 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $37,578,387 |
| Net Assessed Value | $0 |
| Building Seq. Number | 0 |
| Unit Seq. Number | 0 |
| Building Code | 0 |
| Current Doc Num | 2016R0014037 |
| Building Square Footage | 0.00 |
| Number of units | 0 |
| Building Type | |
| Garage Size | 0.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 0 |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools |