| Assessor Parcel Number(APN) | 018-132-003-000 | ||||||
| Assessment Number | 018-132-003-000 | ||||||
| Tax Rate Area(TRA) | 065001 | ||||||
| Current Document Number | 2017R0024332 | ||||||
| Current Document Date | 10/30/2017 | ||||||
| SitusAddr | 1540 HOWELL MOUNTAIN RD ANGWIN | ||||||
| Property Type | VINEYARD > 5 AC W/1 RES | ||||||
| Lot Size(Acres) | 42.25 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $6,497,918 |
| Structural Imprv | $143,363 |
| Fixtures Real Property | $150,924 |
| Growing Imprv. | $243,466 |
| Total land & Improvemnets | $7,035,671 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $7,035,671 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2017R0024332 |
| Building Square Footage | 880.00 |
| Number of units | 1 |
| Building Type | |
| Garage Size | 640.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1970 |
| Bedrooms | 2 |
| Full Baths | 0 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |