| Assessor Parcel Number(APN) | 018-132-002-000 | ||||||
| Assessment Number | 018-132-002-000 | ||||||
| Tax Rate Area(TRA) | 065001 | ||||||
| Current Document Number | 2016R0003821 | ||||||
| Current Document Date | 2/17/2016 | ||||||
| SitusAddr | 1700 HOWELL MOUNTAIN RD ANGWIN | ||||||
| Property Type | RURAL RES > 5 AC W/1 RES | ||||||
| Lot Size(Acres) | 31.08 | ||||||
| Lot Size(SqFt) | 0.00 | ||||||
| Asmt Description | |||||||
| Asmt Status | ACTIVE | ||||||
| Land | $651,086 |
| Structural Imprv | $118,377 |
| Fixtures Real Property | $0 |
| Growing Imprv. | $0 |
| Total land & Improvemnets | $769,463 |
| Fixtures Personal Property | $0 |
| Personal Property | $0 |
| Manufactured Homes | $0 |
| Homeowners Exemption(HOX) | $0 |
| Other Exemptions | $0 |
| Net Assessed Value | $769,463 |
| Building Seq. Number | 1 |
| Unit Seq. Number | 0 |
| Building Code | 1 |
| Current Doc Num | 2016R0003821 |
| Building Square Footage | 672.00 |
| Number of units | 1 |
| Building Type | RESIDENTIAL |
| Garage Size | 440.00 |
| UnFinished Square Footage | 0.00 |
| Year Built | 1957 |
| Bedrooms | 2 |
| Full Baths | 1 |
| Half Baths | 0 |
| FirePlaces | |
| Pools | 0 |